WUSA9.com

9WEATHER NOW Climate Data

  Washington DC (IAD)-September Climate Data 
DAY AVG HIGH AVG LOW REC HIGH YEAR REC LOW YEAR
1 83 60 98 1980 49 1976
2 83 60 99 1980 44 1970
3 83 60 96 1993 45 1967
4 83 60 95 1985 48 1997
5 83 60 96 1985 42 1997
6 82 59 98 1983 45 1976
7 81 59 95 1985 41 1976
8 81 59 93 1985 43 1984
9 81 58 95 1985 40 1986
10 80 58 99 1983 43 1981
11 80 58 99 1983 40 1976
12 80 57 95 1998 40 1967
13 80 57 94 1974 43 1985
14 80 57 95 1998 37 1985
15 79 56 95 1998 38 1985
16 79 56 97 1991 37 1984
17 79 55 97 1991 35 1986
18 78 55 91 1978 37 1990
19 78 54 93 1978 36 1984
20 78 54 91 1965 40 1979
21 77 53 92 1998 42 1991
22 77 53 94 1980 38 1997
23 77 53 93 2005 33 1983
24 76 52 92 1970 30 1974
25 76 52 92 1970 33 1983
26 75 52 93 2007 38 1983
27 75 51 96 1998 35 1984
28 75 50 84 1973 34 1989
29 74 50 85 1986 34 1978
30 74 49 92 1986 35 1993
           
Average Precip: 3.82
Advertisement

Talkback Opinion Poll

What is your favorite part about the Fourth of July?
or View Results