WUSA9.com

9WEATHER NOW Climate Data

    Washington DC (IAD)-October Climate Data 
DAY AVG HIGH AVG LOW REC HIGH YEAR REC LOW YEAR
1 73 48 90 1986 31 1993
2 73 48 89 1986 32 1998
3 72 47 86 1974 30 1974
4 72 47 88 2007 26 1974
5 71 46 90 1967 32 1970
6 71 46 85 1997 28 1968
7 71 46 91 2007 31 1988
8 70 45 92 2007 30 2001
9 70 45 94 2007 26 2001
10 70 45 85 1985 31 1978
11 69 44 78 1980 28 1972
12 69 43 80 1990 25 1964
13 68 42 84 1989 30 1988
14 68 42 86 1975 23 1988
15 68 42 88 1989 28 1987
16 67 41 85 1989 30 1986
17 67 41 83 1963 31 1982
18 67 41 82 1963 27 1982
19 66 40 83 1991 25 1976
20 66 40 83 1969 20 1972
21 65 40 86 1979 22 1972
22 65 39 85 1979 26 1974
23 65 39 85 1978 21 1969
24 64 39 84 2001 15 1969
25 64 38 77 1963 27 1969
26 64 38 82 1978 26 1988
27 63 38 84 1963 21 1988
28 63 37 83 1984 22 1976
29 63 37 82 1984 19 1976
30 62 37 81 1996 20 1969
31 62 36 81 1982 21 1968
Average Precip: 3.37 Average Snowfall: 0.1
Advertisement

Talkback Opinion Poll

What is your favorite part about the Fourth of July?
or View Results