WUSA9.com

9WEATHER NOW Climate Data

     Washington DC (IAD)-March Climate Data 
DAY AVG HIGH AVG LOW REC HIGH YEAR REC LOW YEAR
1 50 27 77 1972 11 1980
2 50 28 77 1972 12 1980
3 50 28 74 1967 12 1980
4 51 28 79 1983 6 1980
5 51 30 79 1976 7 1978
6 51 30 65 1995 15 1978
7 51 30 76 1974 14 1985
8 52 30 84 2000 11 2007
9 52 30 79 2000 14 1996
10 52 30 78 2006 7 1996
11 53 30 77 1990 13 1996
12 53 31 89 1990 18 1998
13 53 31 87 1990 16 1998
14 54 31 88 1990 15 1993
15 55 31 82 1990 -1 1993
16 55 31 81 1990 16 1969
17 55 32 77 1963 16 1970
18 56 32 80 1989 13 1976
19 56 32 74 1986 10 1967
20 56 33 77 1976 18 1981
21 57 33 76 1978 14 1965
22 57 33 83 1968 12 1988
23 58 34 83 1994 17 1969
24 58 34 79 1994 21 1984
25 58 34 76 1988 17 1971
26 59 35 78 2004 17 1983
27 59 35 85 1998 17 2001
28 60 35 86 1989 18 2001
29 60 35 86 1998 20 1982
30 61 36 89 1998 22 1970
31 61 36 85 1998 17 1964
Average Precip: 3.55 Average Snowfall: 2.9
Advertisement

Talkback Opinion Poll

What is your favorite part about the Fourth of July?
or View Results