WUSA9.com

9WEATHER NOW Climate Data

       Washington DC (IAD)-July Climate Data 
DAY AVG HIGH AVG LOW REC HIGH YEAR REC LOW YEAR
1 86 63 94 1968 41 1988
2 86 64 98 1966 44 1988
3 86 64 103 1966 50 1977
4 86 64 97 1999 48 1986
5 87 64 99 1999 50 1971
6 87 64 102 1977 45 1979
7 87 64 101 1988 47 1970
8 87 64 100 1993 48 1984
9 87 64 99 1993 48 1984
10 87 64 99 1993 53 1963
11 87 64 98 1988 52 1983
12 87 64 97 1986 47 2002
13 87 64 97 1986 52 1978
14 87 64 98 1993 54 1980
15 87 64 98 1995 53 1987
16 88 64 104 1988 57 1991
17 88 64 100 1997 55 1976
18 88 64 100 1986 51 1985
19 88 64 98 1977 53 1976
20 88 64 101 1980 55 1974
21 88 64 101 1991 48 1966
22 88 64 98 1998 50 1974
23 88 64 99 1991 50 1983
24 88 64 97 1987 48 1985
25 88 64 97 1987 55 1976
26 88 64 98 1966 50 1976
27 88 64 98 1993 52 1977
28 88 64 99 1993 47 1977
29 88 64 97 1993 53 1978
30 88 64 98 1988 51 1981
31 88 64 98 1999 50 1997
Average Precip: 3.57    
Advertisement
Voting for this poll has ended
Will you be signing up for the lottery to see the National Christmas Tree Lighting this year?
Yes, I hope I get tickets! 22.6% 22.6%
No, I am not interested. 73.7% 73.7%
I am not sure. 3.8% 3.8%