WUSA9.com

9WEATHER NOW Climate Data

   Washington DC (IAD)- February Climate Data 
DAY AVG HIGH AVG LOW REC HIGH YEAR REC LOW YEAR
1 42 21 75 2002 2 1965
2 42 21 68 1990 5 2004
3 43 21 66 1991 1 1965
4 43 21 70 1991 4 1996
5 43 21 73 1991 -10 1996
6 43 22 71 2008 -9 1996
7 44 22 59 2005 -1 1995
8 44 22 70 1965 -6 1967
9 44 22 69 2001 -5 1967
10 44 22 63 2001 -10 1979
11 44 22 67 1999 -7 1979
12 45 22 74 1999 3 1964
13 45 23 65 1974 -8 1983
14 45 23 71 1990 -5 1979
15 45 23 68 1982 7 1965
16 46 23 70 1976 11 1987
17 46 24 75 1976 -4 1979
18 46 24 73 1981 -14 1979
19 47 24 71 1997 7 1979
20 47 24 70 1971 -2 1979
21 47 25 70 1997 7 1972
22 47 25 71 1991 4 1968
23 48 25 73 1985 5 1963
24 48 25 79 1985 14 1967
25 48 26 79 2000 9 1967
26 49 26 69 1977 7 1970
27 49 26 74 1997 8 1968
28 49 27 70 1976 10 1993
29 49 27 75 1972 3 1980
           
Average Precip: 2.77 Average Snowfall 7.1
   Washington DC (IAD)- February Climate Data 
DAY AVG HIGH AVG LOW REC HIGH YEAR REC LOW YEAR
1 42 21 75 2002 2 1965
2 42 21 68 1990 5 2004
3 43 21 66 1991 1 1965
4 43 21 70 1991 4 1996
5 43 21 73 1991 -10 1996
6 43 22 71 2008 -9 1996
7 44 22 59 2005 -1 1995
8 44 22 70 1965 -6 1967
9 44 22 69 2001 -5 1967
10 44 22 63 2001 -10 1979
11 44 22 67 1999 -7 1979
12 45 22 74 1999 3 1964
13 45 23 65 1974 -8 1983
14 45 23 71 1990 -5 1979
15 45 23 68 1982 7 1965
16 46 23 70 1976 11 1987
17 46 24 75 1976 -4 1979
18 46 24 73 1981 -14 1979
19 47 24 71 1997 7 1979
20 47 24 70 1971 -2 1979
21 47 25 70 1997 7 1972
22 47 25 71 1991 4 1968
23 48 25 73 1985 5 1963
24 48 25 79 1985 14 1967
25 48 26 79 2000 9 1967
26 49 26 69 1977 7 1970
27 49 26 74 1997 8 1968
28 49 27 70 1976 10 1993
29 49 27 75 1972 3 1980
           
Average Precip: 2.77 Average Snowfall 7.1
Advertisement
Schools in Prince William County, Va. are putting advertisements on their websites in order to raise money. Do you agree with this practice?
or View Results