WUSA9.com

9WEATHER NOW Climate Data

       Washington DC (IAD)-August Climate Data
DAY AVG HIGH AVG LOW REC HIGH YEAR REC LOW YEAR
1 88 64 100 1980 54 1997
2 88 64 99 2002 52 1998
3 88 64 99 2006 50 1998
4 88 64 99 2002 51 1976
5 87 64 99 1995 54 1992
6 87 64 96 1977 50 1966
7 87 64 95 1968 49 1994
8 87 64 98 1980 49 1989
9 87 64 97 2001 47 1989
10 87 64 95 1979 52 1972
11 87 64 96 1980 47 1972
12 87 63 98 2002 52 1968
13 87 63 98 2002 50 1964
14 86 63 100 1985 49 1983
15 86 63 102 1988 45 1964
16 86 63 100 1997 46 1979
17 86 63 101 1988 44 1979
18 86 63 97 2002 45 1981
19 86 63 94 2002 45 1981
20 85 62 104 1983 47 1976
21 85 62 93 1968 47 1976
22 85 62 101 1983 51 1976
23 85 62 96 1998 47 1981
24 85 62 97 1998 46 1987
25 85 62 97 1998 45 1971
26 84 61 95 1998 48 1977
27 84 61 100 1987 46 1969
28 84 61 98 1993 44 1986
29 83 61 98 1991 38 1982
30 83 61 99 1991 41 1986
31 83 61 98 1991 43 1976
Average Precip: 3.78    
Advertisement

Talkback Opinion Poll

JetBlue is going to charge its passengers for pillows and blankets. The charge will be $7 on flights longer than two hours. Would you pay for comfort?
or View Results