WUSA9.com

9WEATHER NOW Climate Data

   Washington DC (DCA)- October Climate Data 
DAY AVG HIGH AVG LOW REC HIGH YEAR REC LOW YEAR
1 74 56 93 1927 36 1899
2 73 55 89 1986 33 1899
3 73 55 92 1879 35 1899
4 73 54 94 1954 34 1974
5 72 54 96 1941 37 1935
6 72 53 94 1941 35 1881
7 71 53 93 1941 34 1917
8 71 53 91 2007 36 1964
9 71 52 90 1939 34 1889
10 70 52 92 1939 30 1895
11 70 51 90 1919 33 1906
12 69 51 89 1962 31 1906
13 69 51 89 1954 31 1906
14 69 50 87 1975 32 1875
15 68 50 87 1975 32 1874
16 68 49 89 1897 30 1876
17 67 49 86 1938 33 1893
18 67 49 85 1938 34 1876
19 67 48 88 1938 30 1880
20 66 48 86 1969 31 1972
21 66 48 85 1947 30 1974
22 66 47 84 1979 29 1895
23 65 47 85 1978 33 1969
24 65 46 84 2001 29 1969
25 65 46 80 1902 31 1937
26 64 46 82 1978 28 1879
27 64 46 83 1963 30 1962
28 64 45 87 1919 27 1936
29 63 45 82 1918 30 1976
30 63 45 82 1996 26 1873
31 63 44 85 1950 26 1917
Avg: Precip 3.22 Avg Snow: Trace
Advertisement
The Parents Television Council is upset about Nickelodeon airing "Glenn Martin, DDS" at 8 p.m. Should the network traditionally devoted to children's programming air the show?
or View Results