WUSA9.com

9WEATHER NOW Climate Data

      Washington DC (DCA)- May Climate Data 
DAY AVG HIGH AVG LOW REC HIGH YEAR REC LOW YEAR
1 72 51 94 1942 34 1876
2 72 52 89 1930 35 1945
3 72 52 91 1965 36 1909
4 72 52 93 1928 39 1986
5 72 53 94 1928 39 1926
6 73 53 93 1950 37 1911
7 74 53 95 1930 38 1970
8 74 54 92 1936 39 1974
9 74 54 96 1963 34 1947
10 74 54 95 1963 35 1947
11 75 55 94 1911 33 1906
12 75 55 93 1914 37 1913
13 75 56 95 1981 39 1878
14 76 56 93 1956 41 1928
15 76 56 94 1962 40 1939
16 76 57 93 1911 38 1920
17 76 57 92 1974 40 1956
18 77 57 96 1877 40 1973
19 77 58 96 1997 43 1976
20 77 58 96 1996 42 2002
21 78 58 95 1934 41 1907
22 78 59 96 1941 39 1907
23 78 59 97 1925 45 1961
24 79 59 92 1964 41 1905
25 79 60 94 1880 42 1877
26 79 60 96 1880 42 1899
27 80 61 95 1965 42 1915
28 80 61 97 1941 42 1961
29 80 61 97 1991 41 1894
30 81 62 98 1991 44 1884
31 81 62 99 1991 44 1938
Average Precip: 3.82    
Advertisement
Voting for this poll has ended
Will you be signing up for the lottery to see the National Christmas Tree Lighting this year?
Yes, I hope I get tickets! 22.6% 22.6%
No, I am not interested. 73.7% 73.7%
I am not sure. 3.8% 3.8%